Open
Blocked
Reserved
Pending
Past
Restricted
Filter
Hide Reservation Filter
Monday, 12/16/24 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM |
Atmel I/O Unit 4 Pcs A | ||||||||||||||||
Atmel I/O Unit 4 Pcs B | ||||||||||||||||
BallAndBeam-Regler-1971 | ||||||||||||||||
Cloud computers | ||||||||||||||||
Conference large 2485-88 | ||||||||||||||||
Conference small 2484 | ||||||||||||||||
Franka Panda | ||||||||||||||||
Helicopter-ETH-2000 | ||||||||||||||||
Heron | ||||||||||||||||
IRB120 | ||||||||||||||||
IRB140 | ||||||||||||||||
IRB140 from IKDC | ||||||||||||||||
IRB2400 | ||||||||||||||||
Lab A | ||||||||||||||||
Lab B | ||||||||||||||||
Lab C | ||||||||||||||||
Lab E | ||||||||||||||||
Meeting Owl 1 | ||||||||||||||||
Meeting Owl 2 | ||||||||||||||||
Projector InFocus with case | ||||||||||||||||
Projector InFocus without case | ||||||||||||||||
Resource_1 for accessories | ||||||||||||||||
Resource_2 for accessories | ||||||||||||||||
Resource_3 for accessories | ||||||||||||||||
Resource_4 for accessories | ||||||||||||||||
Rollup hangers, 14 units | ||||||||||||||||
Seminar Room 3170-73 | ||||||||||||||||
Standing tables, 6 units | ||||||||||||||||
Turtlebot1 + Laptop1 | ||||||||||||||||
Turtlebot2 + Laptop2 | ||||||||||||||||
UR10e | ||||||||||||||||
UR5e Marius | ||||||||||||||||
Yumi |
Tuesday, 12/17/24 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM |
Atmel I/O Unit 4 Pcs A | ||||||||||||||||
Atmel I/O Unit 4 Pcs B | ||||||||||||||||
BallAndBeam-Regler-1971 | ||||||||||||||||
Cloud computers | ||||||||||||||||
Conference large 2485-88 | ||||||||||||||||
Conference small 2484 | ||||||||||||||||
Franka Panda | ||||||||||||||||
Helicopter-ETH-2000 | ||||||||||||||||
Heron | ||||||||||||||||
IRB120 | ||||||||||||||||
IRB140 | ||||||||||||||||
IRB140 from IKDC | ||||||||||||||||
IRB2400 | ||||||||||||||||
Lab A | ||||||||||||||||
Lab B | ||||||||||||||||
Lab C | ||||||||||||||||
Lab E | ||||||||||||||||
Meeting Owl 1 | ||||||||||||||||
Meeting Owl 2 | ||||||||||||||||
Projector InFocus with case | ||||||||||||||||
Projector InFocus without case | ||||||||||||||||
Resource_1 for accessories | ||||||||||||||||
Resource_2 for accessories | ||||||||||||||||
Resource_3 for accessories | ||||||||||||||||
Resource_4 for accessories | ||||||||||||||||
Rollup hangers, 14 units | ||||||||||||||||
Seminar Room 3170-73 | ||||||||||||||||
Standing tables, 6 units | ||||||||||||||||
Turtlebot1 + Laptop1 | ||||||||||||||||
Turtlebot2 + Laptop2 | ||||||||||||||||
UR10e | ||||||||||||||||
UR5e Marius | ||||||||||||||||
Yumi |
Wednesday, 12/18/24 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM |
Atmel I/O Unit 4 Pcs A | ||||||||||||||||
Atmel I/O Unit 4 Pcs B | ||||||||||||||||
BallAndBeam-Regler-1971 | ||||||||||||||||
Cloud computers | ||||||||||||||||
Conference large 2485-88 | ||||||||||||||||
Conference small 2484 | ||||||||||||||||
Franka Panda | ||||||||||||||||
Helicopter-ETH-2000 | ||||||||||||||||
Heron | ||||||||||||||||
IRB120 | ||||||||||||||||
IRB140 | ||||||||||||||||
IRB140 from IKDC | ||||||||||||||||
IRB2400 | ||||||||||||||||
Lab A | ||||||||||||||||
Lab B | ||||||||||||||||
Lab C | ||||||||||||||||
Lab E | ||||||||||||||||
Meeting Owl 1 | ||||||||||||||||
Meeting Owl 2 | ||||||||||||||||
Projector InFocus with case | ||||||||||||||||
Projector InFocus without case | ||||||||||||||||
Resource_1 for accessories | ||||||||||||||||
Resource_2 for accessories | ||||||||||||||||
Resource_3 for accessories | ||||||||||||||||
Resource_4 for accessories | ||||||||||||||||
Rollup hangers, 14 units | ||||||||||||||||
Seminar Room 3170-73 | ||||||||||||||||
Standing tables, 6 units | ||||||||||||||||
Turtlebot1 + Laptop1 | ||||||||||||||||
Turtlebot2 + Laptop2 | ||||||||||||||||
UR10e | ||||||||||||||||
UR5e Marius | ||||||||||||||||
Yumi |
Thursday, 12/19/24 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM |
Atmel I/O Unit 4 Pcs A | ||||||||||||||||
Atmel I/O Unit 4 Pcs B | ||||||||||||||||
BallAndBeam-Regler-1971 | ||||||||||||||||
Cloud computers | ||||||||||||||||
Conference large 2485-88 | ||||||||||||||||
Conference small 2484 | ||||||||||||||||
Franka Panda | ||||||||||||||||
Helicopter-ETH-2000 | ||||||||||||||||
Heron | ||||||||||||||||
IRB120 | ||||||||||||||||
IRB140 | ||||||||||||||||
IRB140 from IKDC | ||||||||||||||||
IRB2400 | ||||||||||||||||
Lab A | ||||||||||||||||
Lab B | ||||||||||||||||
Lab C | ||||||||||||||||
Lab E | ||||||||||||||||
Meeting Owl 1 | ||||||||||||||||
Meeting Owl 2 | ||||||||||||||||
Projector InFocus with case | ||||||||||||||||
Projector InFocus without case | ||||||||||||||||
Resource_1 for accessories | ||||||||||||||||
Resource_2 for accessories | ||||||||||||||||
Resource_3 for accessories | ||||||||||||||||
Resource_4 for accessories | ||||||||||||||||
Rollup hangers, 14 units | ||||||||||||||||
Seminar Room 3170-73 | ||||||||||||||||
Standing tables, 6 units | ||||||||||||||||
Turtlebot1 + Laptop1 | ||||||||||||||||
Turtlebot2 + Laptop2 | ||||||||||||||||
UR10e | ||||||||||||||||
UR5e Marius | ||||||||||||||||
Yumi |
Friday, 12/20/24 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM |
Atmel I/O Unit 4 Pcs A | ||||||||||||||||
Atmel I/O Unit 4 Pcs B | ||||||||||||||||
BallAndBeam-Regler-1971 | ||||||||||||||||
Cloud computers | ||||||||||||||||
Conference large 2485-88 | ||||||||||||||||
Conference small 2484 | ||||||||||||||||
Franka Panda | ||||||||||||||||
Helicopter-ETH-2000 | ||||||||||||||||
Heron | ||||||||||||||||
IRB120 | ||||||||||||||||
IRB140 | ||||||||||||||||
IRB140 from IKDC | ||||||||||||||||
IRB2400 | ||||||||||||||||
Lab A | ||||||||||||||||
Lab B | ||||||||||||||||
Lab C | ||||||||||||||||
Lab E | ||||||||||||||||
Meeting Owl 1 | ||||||||||||||||
Meeting Owl 2 | ||||||||||||||||
Projector InFocus with case | ||||||||||||||||
Projector InFocus without case | ||||||||||||||||
Resource_1 for accessories | ||||||||||||||||
Resource_2 for accessories | ||||||||||||||||
Resource_3 for accessories | ||||||||||||||||
Resource_4 for accessories | ||||||||||||||||
Rollup hangers, 14 units | ||||||||||||||||
Seminar Room 3170-73 | ||||||||||||||||
Standing tables, 6 units | ||||||||||||||||
Turtlebot1 + Laptop1 | ||||||||||||||||
Turtlebot2 + Laptop2 | ||||||||||||||||
UR10e | ||||||||||||||||
UR5e Marius | ||||||||||||||||
Yumi |
Saturday, 12/21/24 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM |
Atmel I/O Unit 4 Pcs A | ||||||||||||||||
Atmel I/O Unit 4 Pcs B | ||||||||||||||||
BallAndBeam-Regler-1971 | ||||||||||||||||
Cloud computers | ||||||||||||||||
Conference large 2485-88 | ||||||||||||||||
Conference small 2484 | ||||||||||||||||
Franka Panda | ||||||||||||||||
Helicopter-ETH-2000 | ||||||||||||||||
Heron | ||||||||||||||||
IRB120 | ||||||||||||||||
IRB140 | ||||||||||||||||
IRB140 from IKDC | ||||||||||||||||
IRB2400 | ||||||||||||||||
Lab A | ||||||||||||||||
Lab B | ||||||||||||||||
Lab C | ||||||||||||||||
Lab E | ||||||||||||||||
Meeting Owl 1 | ||||||||||||||||
Meeting Owl 2 | ||||||||||||||||
Projector InFocus with case | ||||||||||||||||
Projector InFocus without case | ||||||||||||||||
Resource_1 for accessories | ||||||||||||||||
Resource_2 for accessories | ||||||||||||||||
Resource_3 for accessories | ||||||||||||||||
Resource_4 for accessories | ||||||||||||||||
Rollup hangers, 14 units | ||||||||||||||||
Seminar Room 3170-73 | ||||||||||||||||
Standing tables, 6 units | ||||||||||||||||
Turtlebot1 + Laptop1 | ||||||||||||||||
Turtlebot2 + Laptop2 | ||||||||||||||||
UR10e | ||||||||||||||||
UR5e Marius | ||||||||||||||||
Yumi |
Sunday, 12/22/24 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM |
Atmel I/O Unit 4 Pcs A | ||||||||||||||||
Atmel I/O Unit 4 Pcs B | ||||||||||||||||
BallAndBeam-Regler-1971 | ||||||||||||||||
Cloud computers | ||||||||||||||||
Conference large 2485-88 | ||||||||||||||||
Conference small 2484 | ||||||||||||||||
Franka Panda | ||||||||||||||||
Helicopter-ETH-2000 | ||||||||||||||||
Heron | ||||||||||||||||
IRB120 | ||||||||||||||||
IRB140 | ||||||||||||||||
IRB140 from IKDC | ||||||||||||||||
IRB2400 | ||||||||||||||||
Lab A | ||||||||||||||||
Lab B | ||||||||||||||||
Lab C | ||||||||||||||||
Lab E | ||||||||||||||||
Meeting Owl 1 | ||||||||||||||||
Meeting Owl 2 | ||||||||||||||||
Projector InFocus with case | ||||||||||||||||
Projector InFocus without case | ||||||||||||||||
Resource_1 for accessories | ||||||||||||||||
Resource_2 for accessories | ||||||||||||||||
Resource_3 for accessories | ||||||||||||||||
Resource_4 for accessories | ||||||||||||||||
Rollup hangers, 14 units | ||||||||||||||||
Seminar Room 3170-73 | ||||||||||||||||
Standing tables, 6 units | ||||||||||||||||
Turtlebot1 + Laptop1 | ||||||||||||||||
Turtlebot2 + Laptop2 | ||||||||||||||||
UR10e | ||||||||||||||||
UR5e Marius | ||||||||||||||||
Yumi |
Loading reservations...